
Meat is always on the menu in many parts of the world, as we can see when we map out meat consumption by country.
How do countries differ in how much, and what type of meat, they eat? In this colorful graphic, Visual Capitalist’s Pallavi Rao discusses creatorย theWORLDMAPS; breakdown of the most consumed type of meat in every country in the world, using data from the UN’s Food and Agriculture Organization (FAO).
Each color denotes a different category of meat – beef, pork, mutton, poultry, seafood, or other – with annual consumption calculated per capita in kilograms (kg).
Let’s dig in to the data.
Is Fish Considered Meat?
Since meat is normally defined as the flesh of any animal (with the primary components being water, fat, and protein), that includes fish and other seafood.
But whether fish is considered “meat” or not depends a lot on cultural practices and dietary preferences, and has varied throughout history. Some earlier definitions of meat focused only on mammals, for example.
In Christianity for example, many denominations allow eating fish on fasting days when abstaining from meat. This was both due to distinctions between meat from warm-blooded land animals and cold-blooded animals (like fish), as well as the importance of fish consumption in parts of Europe where Christianity flourished.
To account for both sides of the debate, we’ll cover meat consumption by country both with and without fish and seafood.
The Most Consumed Meat by Country (Including Seafood)
Just by glancing at the map and the below table,ย poultryย stands out as the most popular meat by weight consumption in 70 countries, or about 40% of the entire database.
Note:ย Other meatย includes less frequently farmed animals like rabbit, horse, and camel, as well as game-meat from wild animals.
| Country | Most Consumed Meat |
|---|---|
| ๐ฆ๐ซ Afghanistan | Mutton & Goat |
| ๐ฆ๐ฑ Albania | Poultry |
| ๐ฉ๐ฟ Algeria | Mutton & Goat |
| ๐ฆ๐ด Angola | Fish & Seafood |
| ๐ฆ๐ฌ Antigua & Barbuda | Poultry |
| ๐ฆ๐ท Argentina | Bovine |
| ๐ฆ๐ฒ Armenia | Bovine |
| ๐ฆ๐บ Australia | Poultry |
| ๐ฆ๐น Austria | Pork |
| ๐ฆ๐ฟ Azerbaijan | Poultry |
| ๐ง๐ธ Bahamas | Poultry |
| ๐ง๐ญ Bahrain | Poultry |
| ๐ง๐ฉ Bangladesh | Fish & Seafood |
| ๐ง๐ง Barbados | Poultry |
| ๐ง๐พ Belarus | Pork |
| ๐ง๐ช Belgium | Pork |
| ๐ง๐ฟ Belize | Poultry |
| ๐ง๐ฏ Benin | Fish & Seafood |
| ๐ง๐น Bhutan | Bovine |
| ๐ง๐ด Bolivia | Poultry |
| ๐ง๐ฆ Bosnia & Herzegovina | Poultry |
| ๐ง๐ผ Botswana | Other |
| ๐ง๐ท Brazil | Poultry |
| ๐ง๐ฌ Bulgaria | Pork |
| ๐ง๐ซ Burkina Faso | Pork |
| ๐ง๐ฎ Burundi | Fish & Seafood |
| ๐จ๐ป Cabo Verde | Poultry |
| ๐ฐ๐ญ Cambodia | Fish & Seafood |
| ๐จ๐ฒ Cameroon | Fish & Seafood |
| ๐จ๐ฆ Canada | Poultry |
| ๐จ๐ซ Central African Republic | Bovine |
| ๐น๐ฉ Chad | Bovine |
| ๐จ๐ฑ Chile | Poultry |
| ๐จ๐ณ China | Fish & Seafood |
| ๐จ๐ด Colombia | Poultry |
| ๐ฐ๐ฒ Comoros | Poultry |
| ๐จ๐ฌ Congo | Fish & Seafood |
| ๐จ๐ท Costa Rica | Poultry |
| ๐จ๐ฎ Cรดte d’Ivoire | Fish & Seafood |
| ๐ญ๐ท Croatia | Pork |
| ๐จ๐บ Cuba | Poultry |
| ๐จ๐พ Cyprus | Pork |
| ๐จ๐ฟ Czechia | Pork |
| ๐ฉ๐ฐ Denmark | Fish & Seafood |
| ๐ฉ๐ฏ Djibouti | Bovine |
| ๐ฉ๐ฒ Dominica | Poultry |
| ๐ฉ๐ด Dominican Republic | Poultry |
| ๐จ๐ฉ DR Congo | Fish & Seafood |
| ๐ช๐จ Ecuador | Poultry |
| ๐ช๐ฌ Egypt | Fish & Seafood |
| ๐ธ๐ป El Salvador | Poultry |
| ๐ช๐ช Estonia | Pork |
| ๐ธ๐ฟ Eswatini | Bovine |
| ๐ช๐น Ethiopia | Bovine |
| ๐ซ๐ฏ Fiji | Poultry |
| ๐ซ๐ฎ Finland | Fish & Seafood |
| ๐ซ๐ท France | Fish & Seafood |
| ๐ต๐ซ French Polynesia | Poultry |
| ๐ฌ๐ฆ Gabon | Poultry |
| ๐ฌ๐ฒ Gambia | Fish & Seafood |
| ๐ฌ๐ช Georgia | Poultry |
| ๐ฉ๐ช Germany | Pork |
| ๐ฌ๐ญ Ghana | Fish & Seafood |
| ๐ฌ๐ท Greece | Poultry |
| ๐ฌ๐ฉ Grenada | Poultry |
| ๐ฌ๐น Guatemala | Poultry |
| ๐ฌ๐ณ Guinea | Fish & Seafood |
| ๐ฌ๐ผ Guinea-Bissau | Pork |
| ๐ฌ๐พ Guyana | Poultry |
| ๐ญ๐น Haiti | Poultry |
| ๐ญ๐ณ Honduras | Poultry |
| ๐ญ๐ฐ Hong Kong | Fish & Seafood |
| ๐ญ๐บ Hungary | Pork |
| ๐ฎ๐ธ Iceland | Fish & Seafood |
| ๐ฎ๐ณ India | Fish & Seafood |
| ๐ฎ๐ฉ Indonesia | Fish & Seafood |
| ๐ฎ๐ท Iran | Poultry |
| ๐ฎ๐ถ Iraq | Poultry |
| ๐ฎ๐ช Ireland | Pork |
| ๐ฎ๐ฑ Israel | Poultry |
| ๐ฎ๐น Italy | Pork |
| ๐ฏ๐ฒ Jamaica | Poultry |
| ๐ฏ๐ต Japan | Fish & Seafood |
| ๐ฏ๐ด Jordan | Poultry |
| ๐ฐ๐ฟ Kazakhstan | Bovine |
| ๐ฐ๐ช Kenya | Bovine |
| ๐ฐ๐ฎ Kiribati | Fish & Seafood |
| ๐ฐ๐ผ Kuwait | Poultry |
| ๐ฐ๐ฌ Kyrgyzstan | Bovine |
| ๐ฑ๐ฆ Laos | Fish & Seafood |
| ๐ฑ๐ป Latvia | Pork |
| ๐ฑ๐ง Lebanon | Poultry |
| ๐ฑ๐ธ Lesotho | Pork |
| ๐ฑ๐ท Liberia | Poultry |
| ๐ฑ๐พ Libya | Poultry |
| ๐ฑ๐น Lithuania | Pork |
| ๐ฑ๐บ Luxembourg | Pork |
| ๐ฒ๐ด Macao | Fish & Seafood |
| ๐ฒ๐ฌ Madagascar | Fish & Seafood |
| ๐ฒ๐ผ Malawi | Pork |
| ๐ฒ๐พ Malaysia | Fish & Seafood |
| ๐ฒ๐ป Maldives | Fish & Seafood |
| ๐ฒ๐ฑ Mali | Fish & Seafood |
| ๐ฒ๐น Malta | Bovine |
| ๐ฒ๐ท Mauritania | Mutton & Goat |
| ๐ฒ๐บ Mauritius | Poultry |
| ๐ฒ๐ฝ Mexico | Poultry |
| ๐ซ๐ฒ Micronesia | Fish & Seafood |
| ๐ฒ๐ฉ Moldova | Pork |
| ๐ฒ๐ณ Mongolia | Mutton & Goat |
| ๐ฒ๐ช Montenegro | Pork |
| ๐ฒ๐ฆ Morocco | Poultry |
| ๐ฒ๐ฟ Mozambique | Fish & Seafood |
| ๐ฒ๐ฒ Myanmar | Fish & Seafood |
| ๐ณ๐ฆ Namibia | Fish & Seafood |
| ๐ณ๐ท Nauru | Fish & Seafood |
| ๐ณ๐ต Nepal | Bovine |
| ๐ณ๐ฑ Netherlands | Pork |
| ๐ณ๐จ New Caledonia | Poultry |
| ๐ณ๐ฟ New Zealand | Fish & Seafood |
| ๐ณ๐ฎ Nicaragua | Poultry |
| ๐ณ๐ช Niger | Bovine |
| ๐ณ๐ฌ Nigeria | Fish & Seafood |
| ๐ฐ๐ต North Korea | Fish & Seafood |
| ๐ฒ๐ฐ North Macedonia | Poultry |
| ๐ณ๐ด Norway | Fish & Seafood |
| ๐ด๐ฒ Oman | Fish & Seafood |
| ๐ต๐ฐ Pakistan | Bovine |
| ๐ต๐ฆ Panama | Poultry |
| ๐ต๐ฌ Papua New Guinea | Other |
| ๐ต๐พ Paraguay | Bovine |
| ๐ต๐ช Peru | Poultry |
| ๐ต๐ญ Philippines | Fish & Seafood |
| ๐ต๐ฑ Poland | Pork |
| ๐ต๐น Portugal | Fish & Seafood |
| ๐ถ๐ฆ Qatar | Poultry |
| ๐ท๐ด Romania | Pork |
| ๐ท๐บ Russia | Poultry |
| ๐ท๐ผ Rwanda | Fish & Seafood |
| ๐ฐ๐ณ Saint Kitts & Nevis | Poultry |
| ๐ฑ๐จ Saint Lucia | Poultry |
| ๐ป๐จ Saint Vincent & the Grenadines | Poultry |
| ๐ผ๐ธ Samoa | Poultry |
| ๐ธ๐น Sao Tome & Principe | Fish & Seafood |
| ๐ธ๐ฆ Saudi Arabia | Poultry |
| ๐ธ๐ณ Senegal | Fish & Seafood |
| ๐ท๐ธ Serbia | Pork |
| ๐ธ๐จ Seychelles | Fish & Seafood |
| ๐ธ๐ฑ Sierra Leone | Fish & Seafood |
| ๐ธ๐ฐ Slovakia | Pork |
| ๐ธ๐ฎ Slovenia | Poultry |
| ๐ธ๐ง Solomon Islands | Fish & Seafood |
| ๐ฟ๐ฆ South Africa | Poultry |
| ๐ฐ๐ท South Korea | Fish & Seafood |
| ๐ธ๐ธ South Sudan | Bovine |
| ๐ช๐ธ Spain | Pork |
| ๐ฑ๐ฐ Sri Lanka | Fish & Seafood |
| ๐ธ๐ฉ Sudan | Bovine |
| ๐ธ๐ท Suriname | Poultry |
| ๐ธ๐ช Sweden | Fish & Seafood |
| ๐จ๐ญ Switzerland | Pork |
| ๐ธ๐พ Syria | Mutton & Goat |
| ๐น๐ผ Taiwan | Poultry |
| ๐น๐ฏ Tajikistan | Bovine |
| ๐น๐ฟ Tanzania | Bovine |
| ๐น๐ญ Thailand | Fish & Seafood |
| ๐น๐ฑ Timor-Leste | Pork |
| ๐น๐ฌ Togo | Fish & Seafood |
| ๐น๐น Trinidad & Tobago | Poultry |
| ๐น๐ณ Tunisia | Poultry |
| ๐น๐ท Tรผrkiye | Poultry |
| ๐น๐ฒ Turkmenistan | Bovine |
| ๐บ๐ธ U.S. | Poultry |
| ๐ฆ๐ช UAE | Poultry |
| ๐บ๐ฌ Uganda | Fish & Seafood |
| ๐ฌ๐ง UK | Poultry |
| ๐บ๐ฆ Ukraine | Poultry |
| ๐บ๐พ Uruguay | Poultry |
| ๐บ๐ฟ Uzbekistan | Bovine |
| ๐ป๐บ Vanuatu | Fish & Seafood |
| ๐ป๐ช Venezuela | Poultry |
| ๐ป๐ณ Vietnam | Fish & Seafood |
| ๐พ๐ช Yemen | Poultry |
| ๐ฟ๐ฒ Zambia | Fish & Seafood |
| ๐ฟ๐ผ Zimbabwe | Bovine |
Fish & Seafoodย ranks as the second most popularly consumed meat in 56 countries, most of them with significant coastlines.
Here’s a breakdown of how much of each type of meat is eaten per capita in each country, measured in kilograms.
| Country | Poultry | Pork | Fish & Seafood |
Bovine | Mutton & Other |
|---|---|---|---|---|---|
| ๐ฆ๐ซ Afghanistan | 1.7 | 0.0 | 0.4 | 3.2 | 4.3 |
| ๐ฆ๐ฑ Albania | 13.9 | 5.3 | 8.7 | 11.7 | 8.3 |
| ๐ฉ๐ฟ Algeria | 6.4 | 0.0 | 3.8 | 3.8 | 8.4 |
| ๐ฆ๐ด Angola | 8.4 | 7.0 | 14.1 | 3.4 | 1.1 |
| ๐ฆ๐ฌ Antigua & Barbuda |
61.8 | 14.3 | 54.1 | 5.0 | 1.0 |
| ๐ฆ๐ท Argentina | 46.2 | 14.4 | 6.8 | 46.9 | 2.6 |
| ๐ฆ๐ฒ Armenia | 15.3 | 8.1 | 5.5 | 23.9 | 3.6 |
| ๐ฆ๐บ Australia | 48.7 | 24.2 | 24.1 | 37.0 | 11.5 |
| ๐ฆ๐น Austria | 15.7 | 45.0 | 14.3 | 14.9 | 1.4 |
| ๐ฆ๐ฟ Azerbaijan | 14.4 | 0.6 | 2.0 | 13.5 | 8.4 |
| ๐ง๐ธ Bahamas | 54.4 | 23.8 | 24.2 | 5.2 | 1.7 |
| ๐ง๐ญ Bahrain | 44.0 | 0.8 | 16.3 | 13.7 | 22.2 |
| ๐ง๐ฉ Bangladesh | 1.6 | 0.0 | 26.7 | 1.3 | 1.4 |
| ๐ง๐ง Barbados | 49.3 | 12.3 | 42.9 | 8.0 | 3.4 |
| ๐ง๐พ Belarus | 32.2 | 39.2 | 11.8 | 18.6 | 0.4 |
| ๐ง๐ช Belgium | 12.4 | 32.8 | 22.7 | 14.0 | 2.6 |
| ๐ง๐ฟ Belize | 23.8 | 20.8 | 13.3 | 3.6 | 0.3 |
| ๐ง๐ฏ Benin | 8.7 | 0.7 | 16.2 | 3.6 | 1.5 |
| ๐ง๐น Bhutan | 4.6 | 1.9 | 7.3 | 9.3 | 0.3 |
| ๐ง๐ด Bolivia | 40.9 | 9.7 | 2.8 | 21.6 | 4.9 |
| ๐ง๐ฆ Bosnia & Herzegovina |
20.0 | 9.3 | 7.3 | 12.8 | 0.6 |
| ๐ง๐ผ Botswana | 3.5 | 0.5 | 2.6 | 10.2 | 14.3 |
| ๐ง๐ท Brazil | 48.4 | 14.2 | 8.1 | 35.4 | 1.2 |
| ๐ง๐ฌ Bulgaria | 21.5 | 30.0 | 7.4 | 3.5 | 2.0 |
| ๐ง๐ซ Burkina Faso | 9.5 | 15.2 | 8.9 | 5.3 | 4.3 |
| ๐ง๐ฎ Burundi | 0.6 | 0.9 | 2.6 | 0.9 | 0.8 |
| ๐จ๐ป Cabo Verde | 19.4 | 7.3 | 10.8 | 1.7 | 1.9 |
| ๐ฐ๐ญ Cambodia | 2.8 | 5.9 | 45.8 | 4.2 | 0.0 |
| ๐จ๐ฒ Cameroon | 3.3 | 1.2 | 19.1 | 3.1 | 4.0 |
| ๐จ๐ฆ Canada | 40.1 | 21.4 | 20.7 | 27.5 | 1.6 |
| ๐จ๐ซ Central African Republic |
2.6 | 4.1 | 7.4 | 20.8 | 10.4 |
| ๐น๐ฉ Chad | 0.5 | 0.2 | 6.6 | 27.5 | 18.7 |
| ๐จ๐ฑ Chile | 36.1 | 22.1 | 14.8 | 23.7 | 1.3 |
| ๐จ๐ณ China | 15.6 | 35.5 | 39.9 | 6.8 | 4.2 |
| ๐จ๐ด Colombia | 33.8 | 10.5 | 8.9 | 13.7 | 0.1 |
| ๐ฐ๐ฒ Comoros | 26.8 | 0.1 | 14.3 | 3.0 | 1.2 |
| ๐จ๐ฌ Congo | 23.2 | 6.8 | 24.5 | 1.9 | 8.1 |
| ๐จ๐ท Costa Rica | 34.3 | 12.7 | 18.0 | 11.4 | 0.0 |
| ๐จ๐ฎ Cรดte d’Ivoire | 2.9 | 1.0 | 23.2 | 1.4 | 6.5 |
| ๐ญ๐ท Croatia | 16.6 | 49.6 | 19.1 | 11.2 | 2.1 |
| ๐จ๐บ Cuba | 37.7 | 21.6 | 6.1 | 7.4 | 4.9 |
| ๐จ๐พ Cyprus | 28.4 | 36.8 | 25.5 | 5.9 | 4.6 |
| ๐จ๐ฟ Czechia | 23.5 | 44.5 | 10.5 | 10.2 | 0.9 |
| ๐ฉ๐ฐ Denmark | 24.6 | 13.5 | 26.5 | 24.3 | 1.3 |
| ๐ฉ๐ฏ Djibouti | 3.6 | 0.1 | 3.5 | 6.2 | 5.4 |
| ๐ฉ๐ฒ Dominica | 39.4 | 11.4 | 27.9 | 8.1 | 1.1 |
| ๐ฉ๐ด Dominican Republic |
32.2 | 9.9 | 8.5 | 6.3 | 0.2 |
| ๐จ๐ฉ DR Congo | 1.3 | 0.5 | 4.2 | 0.3 | 1.2 |
| ๐ช๐จ Ecuador | 18.9 | 12.9 | 8.2 | 13.3 | 0.4 |
| ๐ช๐ฌ Egypt | 14.3 | 0.0 | 27.1 | 7.4 | 1.5 |
| ๐ธ๐ป El Salvador | 25.9 | 4.7 | 6.5 | 8.2 | 0.0 |
| ๐ช๐ช Estonia | 21.1 | 37.7 | 14.7 | 8.5 | 0.5 |
| ๐ธ๐ฟ Eswatini | 7.3 | 2.0 | 4.3 | 16.1 | 2.0 |
| ๐ช๐น Ethiopia | 0.6 | 0.0 | 0.5 | 3.8 | 3.5 |
| ๐ซ๐ฏ Fiji | 28.8 | 3.7 | 26.5 | 3.1 | 5.3 |
| ๐ซ๐ฎ Finland | 21.1 | 30.8 | 33.5 | 18.4 | 1.1 |
| ๐ซ๐ท France | 23.0 | 31.0 | 33.2 | 20.8 | 3.5 |
| ๐ต๐ซ French Polynesia |
48.8 | 14.3 | 47.3 | 21.4 | 3.7 |
| ๐ฌ๐ฆ Gabon | 39.7 | 8.3 | 28.7 | 4.7 | 14.3 |
| ๐ฌ๐ฒ Gambia | 10.6 | 0.3 | 25.2 | 3.4 | 1.1 |
| ๐ฌ๐ช Georgia | 18.2 | 9.3 | 10.0 | 5.8 | 1.8 |
| ๐ฉ๐ช Germany | 18.3 | 44.0 | 12.6 | 14.6 | 1.8 |
| ๐ฌ๐ญ Ghana | 11.6 | 1.2 | 24.9 | 1.6 | 4.2 |
| ๐ฌ๐ท Greece | 25.6 | 25.0 | 21.7 | 14.5 | 9.4 |
| ๐ฌ๐ฉ Grenada | 37.4 | 14.6 | 33.8 | 4.1 | 1.4 |
| ๐ฌ๐น Guatemala | 28.7 | 3.6 | 3.0 | 11.7 | 0.3 |
| ๐ฌ๐ณ Guinea | 2.7 | 0.2 | 9.7 | 8.2 | 2.8 |
| ๐ฌ๐ผ Guinea-Bissau | 3.1 | 7.2 | 1.2 | 3.7 | 1.3 |
| ๐ฌ๐พ Guyana | 41.4 | 5.0 | 25.0 | 4.2 | 1.2 |
| ๐ญ๐น Haiti | 10.9 | 4.0 | 5.0 | 4.2 | 0.9 |
| ๐ญ๐ณ Honduras | 21.6 | 5.0 | 2.6 | 6.0 | 0.1 |
| ๐ญ๐ฐ Hong Kong | 55.5 | 55.2 | 65.8 | 22.5 | 3.0 |
| ๐ญ๐บ Hungary | 29.8 | 48.3 | 6.4 | 4.6 | 0.3 |
| ๐ฎ๐ธ Iceland | 30.0 | 21.8 | 90.6 | 14.0 | 24.4 |
| ๐ฎ๐ณ India | 2.6 | 0.2 | 8.0 | 1.1 | 0.6 |
| ๐ฎ๐ฉ Indonesia | 13.7 | 0.9 | 44.4 | 2.8 | 0.5 |
| ๐ฎ๐ท Iran | 26.0 | 0.0 | 12.6 | 7.6 | 4.5 |
| ๐ฎ๐ถ Iraq | 5.4 | 0.0 | 3.6 | 3.1 | 1.7 |
| ๐ฎ๐ช Ireland | 24.7 | 31.1 | 22.6 | 19.8 | 3.6 |
| ๐ฎ๐ฑ Israel | 68.9 | 1.6 | 24.7 | 27.2 | 1.7 |
| ๐ฎ๐น Italy | 19.6 | 32.9 | 29.2 | 15.9 | 1.8 |
| ๐ฏ๐ฒ Jamaica | 53.9 | 3.1 | 25.2 | 3.8 | 0.7 |
| ๐ฏ๐ต Japan | 22.3 | 21.3 | 46.2 | 9.6 | 0.3 |
| ๐ฏ๐ด Jordan | 26.1 | 0.0 | 5.1 | 6.8 | 4.8 |
| ๐ฐ๐ฟ Kazakhstan | 21.2 | 8.2 | 2.8 | 26.6 | 15.9 |
| ๐ฐ๐ช Kenya | 1.3 | 0.4 | 2.9 | 4.5 | 4.5 |
| ๐ฐ๐ฎ Kiribati | 26.6 | 10.3 | 73.2 | 1.9 | 0.3 |
| ๐ฐ๐ผ Kuwait | 46.6 | 0.0 | 14.0 | 9.4 | 16.7 |
| ๐ฐ๐ฌ Kyrgyzstan | 5.2 | 2.1 | 1.1 | 14.9 | 10.0 |
| ๐ฑ๐ฆ Laos | 6.6 | 13.5 | 24.1 | 8.4 | 0.5 |
| ๐ฑ๐ป Latvia | 26.2 | 38.4 | 25.0 | 5.3 | 0.8 |
| ๐ฑ๐ง Lebanon | 18.6 | 0.6 | 8.7 | 9.2 | 1.1 |
| ๐ฑ๐ธ Lesotho | 2.1 | 3.8 | 3.0 | 2.0 | 3.9 |
| ๐ฑ๐ท Liberia | 11.3 | 5.3 | 4.3 | 0.4 | 2.1 |
| ๐ฑ๐พ Libya | 32.8 | 0.0 | 14.3 | 2.9 | 6.5 |
| ๐ฑ๐น Lithuania | 33.3 | 50.7 | 33.1 | 5.9 | 1.1 |
| ๐ฑ๐บ Luxembourg | 18.1 | 33.1 | 31.7 | 25.7 | 2.0 |
| ๐ฒ๐ด Macao | 45.6 | 46.9 | 73.2 | 9.4 | 1.8 |
| ๐ฒ๐ฌ Madagascar | 3.1 | 1.0 | 4.0 | 1.3 | 0.5 |
| ๐ฒ๐ผ Malawi | 5.7 | 11.8 | 10.1 | 2.9 | 3.1 |
| ๐ฒ๐พ Malaysia | 50.2 | 7.4 | 54.7 | 6.0 | 1.0 |
| ๐ฒ๐ป Maldives | 11.0 | 0.4 | 83.1 | 5.9 | 0.8 |
| ๐ฒ๐ฑ Mali | 2.4 | 0.1 | 8.5 | 3.6 | 2.6 |
| ๐ฒ๐น Malta | 25.2 | 25.8 | 22.8 | 26.4 | 1.8 |
| ๐ฒ๐ท Mauritania | 6.3 | 0.0 | 8.4 | 6.4 | 18.4 |
| ๐ฒ๐บ Mauritius | 38.7 | 3.2 | 24.0 | 4.5 | 4.2 |
| ๐ฒ๐ฝ Mexico | 35.9 | 19.1 | 13.6 | 14.6 | 1.5 |
| ๐ซ๐ฒ Micronesia | 38.2 | 16.2 | 47.4 | 4.9 | 0.2 |
| ๐ฒ๐ฉ Moldova | 17.2 | 19.2 | 11.7 | 1.9 | 0.3 |
| ๐ฒ๐ณ Mongolia | 3.0 | 0.6 | 0.6 | 26.6 | 81.4 |
| ๐ฒ๐ช Montenegro | 17.1 | 43.2 | 15.6 | 15.0 | 2.1 |
| ๐ฒ๐ฆ Morocco | 24.0 | 0.0 | 18.4 | 7.7 | 6.9 |
| ๐ฒ๐ฟ Mozambique | 3.8 | 3.1 | 13.4 | 0.6 | 0.1 |
| ๐ฒ๐ฒ Myanmar | 29.9 | 20.1 | 45.0 | 9.3 | 1.7 |
| ๐ณ๐ฆ Namibia | 10.2 | 4.5 | 11.9 | 8.8 | 8.9 |
| ๐ณ๐ท Nauru | 51.0 | 28.2 | 51.0 | 19.1 | 6.9 |
| ๐ณ๐ต Nepal | 2.3 | 1.0 | 3.5 | 8.2 | 2.7 |
| ๐ณ๐ฑ Netherlands | 10.0 | 27.7 | 21.9 | 16.2 | 5.2 |
| ๐ณ๐จ New Caledonia |
40.9 | 17.4 | 23.4 | 17.7 | 2.3 |
| ๐ณ๐ฟ New Zealand | 26.0 | 25.2 | 26.4 | 18.6 | 15.3 |
| ๐ณ๐ฎ Nicaragua | 21.8 | 5.3 | 6.6 | 2.2 | 0.4 |
| ๐ณ๐ช Niger | 1.0 | 0.1 | 1.8 | 2.8 | 4.4 |
| ๐ณ๐ฌ Nigeria | 1.2 | 1.5 | 6.7 | 1.6 | 2.8 |
| ๐ฐ๐ต North Korea | 1.8 | 4.3 | 11.0 | 0.8 | 6.7 |
| ๐ฒ๐ฐ North Macedonia |
20.0 | 12.6 | 6.2 | 6.8 | 0.9 |
| ๐ณ๐ด Norway | 20.0 | 23.7 | 50.2 | 17.8 | 5.8 |
| ๐ด๐ฒ Oman | 19.7 | 0.4 | 26.1 | 9.0 | 14.3 |
| ๐ต๐ฐ Pakistan | 6.2 | 0.0 | 1.6 | 9.8 | 2.6 |
| ๐ต๐ฆ Panama | 55.4 | 15.9 | 13.7 | 14.5 | 1.0 |
| ๐ต๐ฌ Papua New Guinea |
3.9 | 9.9 | 14.6 | 0.8 | 47.8 |
| ๐ต๐พ Paraguay | 9.6 | 8.8 | 4.0 | 21.9 | 0.6 |
| ๐ต๐ช Peru | 42.7 | 4.5 | 27.1 | 4.2 | 1.9 |
| ๐ต๐ญ Philippines | 15.9 | 14.5 | 29.1 | 3.1 | 0.3 |
| ๐ต๐ฑ Poland | 32.9 | 55.0 | 12.5 | 1.5 | 0.1 |
| ๐ต๐น Portugal | 30.6 | 38.1 | 60.0 | 18.8 | 2.8 |
| ๐ถ๐ฆ Qatar | 54.3 | 1.2 | 21.1 | 8.4 | 12.1 |
| ๐ท๐ด Romania | 23.9 | 34.5 | 8.3 | 5.2 | 2.7 |
| ๐ท๐บ Russia | 30.8 | 28.2 | 21.7 | 12.9 | 5.1 |
| ๐ท๐ผ Rwanda | 1.5 | 1.0 | 4.6 | 2.7 | 3.2 |
| ๐ฐ๐ณ Saint Kitts & Nevis |
48.7 | 15.5 | 38.8 | 2.9 | 2.5 |
| ๐ฑ๐จ Saint Lucia | 57.6 | 14.9 | 33.6 | 3.8 | 2.0 |
| ๐ป๐จ Saint Vincent & the Grenadines |
74.7 | 11.3 | 19.4 | 7.8 | 0.7 |
| ๐ผ๐ธ Samoa | 65.7 | 12.3 | 47.6 | 6.9 | 3.5 |
| ๐ธ๐น Sao Tome & Principe |
17.1 | 4.7 | 27.7 | 1.7 | 0.1 |
| ๐ธ๐ฆ Saudi Arabia | 43.0 | 0.0 | 11.7 | 4.4 | 7.7 |
| ๐ธ๐ณ Senegal | 7.4 | 1.2 | 11.9 | 5.0 | 3.7 |
| ๐ท๐ธ Serbia | 14.1 | 37.3 | 6.7 | 6.1 | 4.1 |
| ๐ธ๐จ Seychelles | 36.9 | 13.7 | 56.8 | 9.2 | 2.7 |
| ๐ธ๐ฑ Sierra Leone | 5.4 | 1.0 | 25.5 | 1.3 | 1.9 |
| ๐ธ๐ฐ Slovakia | 16.9 | 38.8 | 10.2 | 5.8 | 0.9 |
| ๐ธ๐ฎ Slovenia | 30.4 | 25.8 | 13.2 | 15.3 | 1.1 |
| ๐ธ๐ง Solomon Islands |
6.1 | 4.4 | 28.1 | 1.8 | 0.1 |
| ๐ฟ๐ฆ South Africa | 34.9 | 4.2 | 6.5 | 17.2 | 3.5 |
| ๐ฐ๐ท South Korea | 22.8 | 38.4 | 55.3 | 16.9 | 0.5 |
| ๐ธ๐ธ South Sudan | 4.3 | 0.0 | 2.9 | 12.4 | 4.3 |
| ๐ช๐ธ Spain | 33.6 | 52.6 | 40.8 | 12.3 | 3.4 |
| ๐ฑ๐ฐ Sri Lanka | 10.4 | 0.1 | 29.0 | 1.2 | 0.1 |
| ๐ธ๐ฉ Sudan | 1.9 | 0.0 | 1.1 | 8.0 | 10.5 |
| ๐ธ๐ท Suriname | 49.6 | 8.0 | 16.5 | 4.4 | 0.3 |
| ๐ธ๐ช Sweden | 15.4 | 28.6 | 32.2 | 22.5 | 1.5 |
| ๐จ๐ญ Switzerland | 16.9 | 27.8 | 16.0 | 19.1 | 2.4 |
| ๐ธ๐พ Syria | 6.4 | 0.0 | 2.2 | 2.2 | 7.3 |
| ๐น๐ผ Taiwan | 41.6 | 38.4 | 29.8 | 6.1 | 0.9 |
| ๐น๐ฏ Tajikistan | 3.5 | 0.1 | 0.7 | 25.8 | 7.8 |
| ๐น๐ฟ Tanzania | 1.5 | 0.3 | 6.4 | 7.8 | 1.6 |
| ๐น๐ญ Thailand | 11.4 | 13.1 | 29.2 | 1.2 | 0.0 |
| ๐น๐ฑ Timor-Leste | 9.4 | 11.5 | 6.4 | 1.6 | 0.4 |
| ๐น๐ฌ Togo | 7.2 | 2.3 | 11.7 | 0.8 | 2.2 |
| ๐น๐น Trinidad & Tobago |
63.1 | 5.6 | 23.6 | 5.7 | 1.5 |
| ๐น๐ณ Tunisia | 17.9 | 0.0 | 14.1 | 3.7 | 5.8 |
| ๐น๐ท Tรผrkiye | 20.0 | 0.0 | 5.5 | 16.0 | 1.3 |
| ๐น๐ฒ Turkmenistan | 6.1 | 0.1 | 2.8 | 22.5 | 20.8 |
| ๐บ๐ธ U.S. | 58.7 | 30.6 | 22.8 | 37.9 | 1.4 |
| ๐ฆ๐ช UAE | 31.1 | 0.0 | 25.4 | 6.7 | 10.4 |
| ๐บ๐ฌ Uganda | 1.5 | 2.9 | 14.3 | 3.6 | 1.0 |
| ๐ฌ๐ง UK | 32.7 | 24.0 | 17.9 | 17.4 | 5.0 |
